Rules registry
What we know, and how sure we are
Every determination is computed from these rules — structured data with a citation, a confidence and a last-reviewed date. Nothing here is generated at answer time. When a source page changes, the rule goes back to the reviewer before it goes back to contractors.
2026.08.18-seed
rules version
9
verified against primary source
47
partially verified
41
inferred — reviewer-gated
Source freshness
Every URL a rule cites is hashed and re-checked. When a source changes, every rule that cites it shows source changed until a reviewer re-confirms; unreachable sources are shown, not hidden. Not yet checked.
0 fresh0 changed0 unreachable63 unchecked
Environmental, wildlife & site gates (26)
| Gate | Agency | Level | Confidence | Source |
|---|---|---|---|---|
| Sunshine 811 locate before any digging | Sunshine 811 (Fla. Stat. ch. 556) | required | verified | unchecked |
| Gopher tortoise burrow survey | FWC (state permit — not waived by any county exemption) | likely | verified | unchecked |
| Burrowing owl nest zone | FWC (Cape Coral Ord. 20-19 affidavit; Marco Island) | likely | verified | unchecked |
| Burrowing owl / tortoise check on vacant lots (state-wide protection) | FWC | check | verified | unchecked |
| Florida panther consultation area | USFWS (via any federal nexus) + Collier LDC §3.04.02.G Primary/Secondary zones | check | verified | unchecked |
| Bald eagle nest buffer | USFWS (federal disturbance permit; state permit eliminated 2017) | check | verified | unchecked |
| Florida scrub-jay habitat | USFWS (IPaC) / Collier LDC §3.04.02.C | check | partial | unchecked |
| Sea-turtle nesting season & lighting | Collier LDC §3.04.02.B / Lee LDC §14-76 / city ordinances (Marco, Sanibel, Bonita) / FWC | check | verified | unchecked |
| Coastal Construction Control Line (beachfront) | FDEP (Fla. Stat. §161.053) + Collier county CCSL | check | verified | unchecked |
| Wetlands / surface water (ERP + Section 404) and Lee dewatering tiers | SFWMD + FDEP + USACE (+ Lee LDC §10-329) | likely | verified | unchecked |
| Mangroves, seagrass & manatee protection | FDEP (MTPA) + FWC + county Manatee Protection Plan + USACE | required | verified | unchecked |
| Prohibited exotic vegetation removal condition | Collier LDC §3.05.08 / Lee LDC §10-420(h) | likely | verified | unchecked |
| Vegetation Removal Permit (Collier) | Collier County Environmental Planning | check | verified | unchecked |
| Listed-species review (Collier) | Collier County Environmental Planning + FWC/USFWS | check | verified | unchecked |
| Historic / archaeological probability area | Collier LDC §2.03.07(E) / Lee archaeological sensitivity + historic districts (GIS) | check | verified | unchecked |
| Septic drainfield & well setbacks | Florida DOH (county health department), Rule 64E-6 F.A.C. | check | partial | unchecked |
| Erosion & sediment control (≥ 1 acre disturbed) | FDEP NPDES Construction Generic Permit | check | verified | unchecked |
| Fire district plan review | Local fire district / State Fire Marshal (FFPC 8th Ed.) | required | partial | unchecked |
| Wellfield protection zone | Collier LDC §3.06.00 (W-1…W-4) / Lee wellfield protection zones | check | partial | unchecked |
| Big Cypress Area of Critical State Concern | State (Fla. Stat. §380.05) via Collier ACSC-ST overlay | check | verified | unchecked |
| Florida bonneted bat roosts | USFWS (federally Endangered) — IPaC | check | partial | unchecked |
| Big Cypress fox squirrel habitat | FWC (state Threatened) / Collier LDC §3.04.02 | check | verified | unchecked |
| Airport height / noise overlay | Collier LDC §2.03.07(C) APO; FAA Part 77 (Naples, Marco, Immokalee, Everglades, RSW, Page Field) | check | verified | unchecked |
| Canal / seawall setback (Lee & Cape Coral) | City of Cape Coral / Lee County | check | verified | unchecked |
| State aquatic preserve | FDEP (Estero Bay, Rookery Bay, Cape Romano–Ten Thousand Islands) | check | partial | unchecked |
| Coastal High Hazard Area | Collier GMP / Lee Plan (Category 1 surge zone) | check | partial | unchecked |
Authorities
| Jurisdiction | Department | Portal | Local registration | Notes |
|---|---|---|---|---|
| Unincorporated Collier County | Collier County Growth Management Community Development — Building Plan Review & Inspection | CityView Portal | Yes — Collier County | State-certified contractors must still register with Collier Contractor Licensing before pulling permits: $45 registration, copy of state licence, business tax receipt, GL + workers' comp certificates naming 'Collier County Contractor Licensing Board', qualifier's ID. Collier still issues Fence Erection and Aluminum specialty registrations; Excavation and ~23 other local categories were deregulated 7/1/2025 (311 KB: SB 1142). Insurance minimums for registration are category-dependent (DBPR per-category minimums), not one flat figure. Ordinance 2009-59 adds local FBC §105.2.4 exemptions for single-family: licensed-contractor repair work ≤ $1,500 per trade; roof-covering repair ≤ $1,500 or ≤ 2 squares; finish work; screening-in an existing covered patio; stucco on CMU; awnings/gutters; door replacement that doesn't enlarge the opening; playground equipment. Naples and Marco Island issue their own permits; Everglades City routes to the county by interlocal agreement. |
| City of Naples | City of Naples Building Department (295 Riverside Cir · 239-213-5020) | CityView Portal | Yes — Collier County | 'All building permit applications must be entered electronically through the City of Naples Public Portal.' Published exempt-work list: A/C repair, window A/C replacement on existing circuit, carpet, ceiling-fan replacement on existing box, gutters, ceramic tile, painting/wallpaper, plumbing-fixture replacement, roof repair under 200 sq ft, appliance replacement, small drywall repairs (≤2 sheets, non-fire), countertop/sink in same location, window repair. Temporary construction fence required before demolition/major-addition permits; site drainage plan for new/substantial improvement; free AI plan-sufficiency pre-review. |
| City of Marco Island | City of Marco Island Building Services (1310 San Marco Rd, Suite A · 239-389-5059) | Civic Access Permitting Portal (Tyler EnerGov) | Yes — Collier County | Sea Turtle Protection Code (Ord. 22-03, City Code §54-151–153): beachfront lighting district Cape Marco → Hideaway Beach; May 1–Oct 31 curfew 9pm, amber LED; §54-153 restricts construction during nesting season. Coastal A Zone notice (8/14/2026): structures, pools, spas, enclosures and garages seaward of the LiMWA line must meet FBC-R R322.3 / ASCE 24. Condo unit owners cannot act as owner-builder; owner-builders sign in person at Building Services. |
| City of Everglades City | Collier County (interlocal agreement OR 5532 PG 2236) — local office 239-252-1433, M/W/F | Collier County CityView Portal | Yes — Collier County | No independent building department; named contacts are Collier County staff. City's adoption of County Ord. 90-105 excludes the owner-builder paragraph (1.3) — practical effect unresolved; treat owner-builder permits here as a reviewer question. Big Cypress Area of Critical State Concern rules apply in/around Everglades City (state ACSC review). |
| Unincorporated Lee County | Lee County Department of Community Development — Building & Permitting (1500 Monroe St, Fort Myers · 239-533-8329) | eConnect (Accela) | Yes — Lee County | Registration = Lee County Contractor Agreement (authorised signers) + eConnect User Agreement for online access; state licence copy; GL and workers' comp certificates each ≥ $1,000,000 naming 'Lee County Contractor Licensing, P.O. Box 398, Fort Myers, FL 33902'. No registration fee. Local Contractor Licensing Board phased out under HB 735 — local specialty licences expired 6/30/2023; Ord. 23-09 grandfathers existing holders only. No 'Excavation' category exists. NOC: required at $5,000+; Lee's permitting guides state the permit CANNOT BE ISSUED until the NOC is recorded — stricter than the statutory 'before first inspection'. Fort Myers, Cape Coral, Bonita Springs, Estero, Sanibel and Fort Myers Beach are separate authorities and (except FMB) require their own registration. |
| City of Fort Myers | City of Fort Myers Community Development — Building, Permitting & Inspections (BPI) | EnerGov Customer Self Service Portal (Tyler) | Yes — Lee County | Exempt per city list: exterior painting, residential landscaping, in-ground pool bottom refinishing, residential water-heater replacement. Requires permit: additions/demo/remodel, roof work, pools & spas (above/in-ground), fences/walls, screen enclosures, awnings, electrical/plumbing changes, native tree removal, land clearing, parking-lot paving/striping. Four historic districts (Downtown, Dean Park, Edison Park, Seminole Park) require a Certificate of Review for exterior changes. NOC required before scheduling inspections when valuation exceeds $5,000 ($15,000 HVAC change-outs) — city NOC requirements sheet. Average plan review: 12 calendar days SFR, 22 commercial. |
| City of Cape Coral | City of Cape Coral Development Services — Building Division / Permitting Services (1015 Cultural Park Blvd) | EnerGov Citizen Self-Service (Tyler) | Yes — Lee County | Owner-builders must apply in person at the permitting counter (identity + disclosure signed in person). Burrowing Owl / Gopher Tortoise Affidavit required before permitting: inspect the site + adjoining ROW/vacant lots; 10 ft buffer (33 ft Feb 15–Jul 10); FWC incidental-take permit if the buffer can't be kept (Ord. 20-19). Seawalls: Marine Improvement Application, site plan at property line, engineered specs or city standards, DEP approval or USACE SAJ-91, owl/tortoise affidavit; NOC if ≥ $2,500 per the seawall guideline. No dedicated 'do I need a permit' page; closest is the HB 803 exclusion list. |
| City of Bonita Springs | City of Bonita Springs Community Development Department (cityofbonitaspringscd.org) | EnerGov 'Permit Portal' — trade/mechanical permits only | Yes — Lee County | Portal accepts online submittal ONLY for trade/mechanical permits (re-roof, plumbing, LP gas, solar/PV, HVAC); everything else in person or by email 'if accepted'. FAQ: permits required for sheds, window/exterior/garage door replacement, A/C and water-heater replacement, roofing incl. shingle-over-shingle; kitchen/bath remodels only if plumbing/electrical/mechanical/gas is touched. Sea-turtle lighting verification required for CO on barrier islands (Little Hickory, Big Hickory, Black Island); City Beach & Dune Permit seaward of the 1978 CCCL; metal buildings >240 sq ft / >12 ft restricted in residential zones (LDC 4-2225). NOC before first inspection when > $5,000 ($15,000 A/C); commercial owner-builder cap $75,000. |
| Village of Estero | Village of Estero Community Development — Building and Permitting Services (in-house Building Official & inspectors) | Gov-Easy | Yes — Lee County | 'Do I Need a Permit?' brochure (2/21/2025): nearly everything = yes; exempt: garage sales (2/yr), in-ground pool refinishing (residential); plus low-voltage systems, ≤100 sq ft drywall/12 months (non-fire), garden trellis <200 sq ft & <12 ft. Village files/records NOCs directly via Simplifile as a courtesy (applicant pays Clerk + Simplifile fees). Owner-builder must personally appear and sign; commercial cap $75,000. |
| City of Sanibel | City of Sanibel Building Department (Building Official Craig Mole') | CityView (new permits) / EnerGov (existing permits) | Yes — Lee County | Vegetation permit required for protected native trees/shrubs, >25% pruning of protected natives, ANY vegetation work seaward of the 1974 CCCL, mangroves, mechanical exotic removal. Year-round sea-turtle lighting ordinance (interior + exterior visible from the beach); 'Sea Turtle Lighting Plan' form for permit submittals. Development intensity capped by impermeable coverage / developed-area limits per ecological zone (Sanibel Plan, LDC Ch. 126). Owner-builder disclosure must be notarised in front of Building/Planning staff; NOC posted on site and submitted before the first inspection. |
| Town of Fort Myers Beach | Town of Fort Myers Beach Building Services (Community Development) — fortmyersbeachfl.gov | iWorQ | No | Applicants must apply online via iWorQ; owner-builders may submit online but must pick up the issued permit in person; ALL applications must be notarised. Post-Ian FEMA 50% Rule: a Repair/Improvement Cost Form is required with essentially every application (mandatory ≥ $2,500) to track cumulative cost against 50% of market value (LeePA building value ÷ 2 or a licensed appraisal); substantial improvement = whole structure to/above BFE. NOC recorded at the Lee County Clerk for work over $5,000 and present at every inspection. Post-hurricane exempt list (Feb 2023, still posted): emergency tarping, debris removal, shingle replacement under 1 square without touching sheathing/secondary water barrier, minor leak repair. |
Pools
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| New in-ground swimming pool / spa | yes | CPC · RP · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Pool excavation only (dig for a pool contractor) | conditionalno | CPC · RP · CGC · CBC · CRC | n/a | verified | unchecked | 2026-08-18 |
| Pool resurfacing / remodel (existing pool) | yesconditional | CPC · RP · CSP · CGC · CBC · CRC · owner-builder | excluded | inferred | unchecked | — |
| Pool pump / heater / equipment replacement | yesconditional | CPC · RP · CSP · CGC · CBC · CRC · EC · ER · owner-builder | excluded | inferred | unchecked | — |
| Screen enclosure / pool cage / lanai screen | yes | SPEC-ALUMINUM · SPEC-SCREEN · CGC · CBC · CRC · CPC · RP · owner-builder | excluded | partial | unchecked | — |
| Above-ground / inflatable / prefabricated pool | noyes | NONE · CPC · RP · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Hot tub / portable spa | conditionalyesno | NONE · CPC · RP · CSP · EC · ER · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Pool safety cover / automatic cover | yesno | NONE · CPC · RP · CSP · CGC · CBC · CRC · owner-builder | n/a | inferred | unchecked | — |
| Pool demolition / fill-in | yes | SPEC-DEMO · CPC · RP · CSP · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
Site & Exterior
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Fence (wood, vinyl, aluminum, chain-link) | yesno | SPEC-FENCE · CGC · CBC · CRC · owner-builder | eligible | verified | unchecked | 2026-08-18 |
| Retaining wall | yesconditional | CGC · CBC · CRC · SPEC-CONCRETE · owner-builder | ambiguous | partial | unchecked | — |
| Paver / concrete driveway, walkway or patio | yesconditional | SPEC-PAVER · SPEC-CONCRETE · CGC · CBC · CRC · owner-builder | eligible | inferred | unchecked | — |
| Shed / detached accessory structure | yesconditional | CGC · CBC · CRC · owner-builder | ambiguous | verified | unchecked | 2026-08-18 |
| Pergola / gazebo / trellis | yes | CGC · CBC · CRC · SPEC-ALUMINUM · owner-builder | ambiguous | partial | unchecked | — |
| Wood deck (elevated) | yes | CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Carport / awning / aluminum roof-over | yes | SPEC-ALUMINUM · CGC · CBC · CRC · owner-builder | ambiguous | partial | unchecked | — |
| Irrigation system | yesconditional | SPEC-IRRIGATION · CFC · RF · CGC · CBC · CRC · NONE · owner-builder | excluded | inferred | unchecked | — |
| Outdoor kitchen | yesno | CGC · CBC · CRC · owner-builder | ambiguous | inferred | unchecked | — |
| Pond / decorative water feature | yesno | NONE · CGC · CBC · CRC · owner-builder | excluded | inferred | unchecked | — |
| Patio cover / attached lanai roof (solid roof, not screen) | yes | CGC · CBC · CRC · SPEC-ALUMINUM · owner-builder | ambiguous | partial | unchecked | — |
| Concrete slab / equipment pad (AC, generator, shed pad) | conditional | SPEC-CONCRETE · CGC · CBC · CRC · NONE · owner-builder | eligible | inferred | unchecked | — |
| Landscape / exterior lighting | yesno | NONE · ES · EC · ER · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Driveway culvert / swale work | yes | SPEC-CONCRETE · CUC · CGC · CBC · CRC · NONE · owner-builder | n/a | inferred | unchecked | — |
| Yard accessories (mailbox, playground/trampoline, basketball hoop, flagpole, satellite dish/antenna) | yesno | NONE · CGC · CBC · CRC · owner-builder | n/a | inferred | unchecked | — |
| Temporary structures & ROW placement (tents, construction trailers, storage containers/PODS, dumpsters/roll-offs) | yesconditional | NONE · CGC · CBC · CRC · owner-builder | n/a | inferred | unchecked | — |
| Fence repair / replacement (existing fence, same footprint) | conditionalyes | SPEC-FENCE · CGC · CBC · CRC · NONE · owner-builder | eligible | partial | unchecked | 2026-08-18 |
| Chickee hut / tiki hut | noyes | NONE · CGC · CBC · CRC · owner-builder | ambiguous | verified | unchecked | 2026-08-18 |
Roofing & Envelope
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Roof replacement (re-roof) | yes | CCC · RC · CGC · CBC · CRC · owner-builder | ambiguous | partial | unchecked | — |
| Roof repair (partial) | yesnoconditional | CCC · RC · CGC · CBC · CRC · owner-builder | ambiguous | verified | unchecked | 2026-08-18 |
| Window / exterior door / garage door replacement | yes | CGC · CBC · CRC · SPEC-ALUMINUM · owner-builder | ambiguous | partial | unchecked | — |
| Exterior paint / pressure washing | no | NONE · CGC · CBC · CRC · owner-builder | n/a | verified | unchecked | 2026-08-18 |
| Stucco / siding repair or replacement | yesno | CGC · CBC · CRC · NONE · owner-builder | eligible | partial | unchecked | — |
| Hurricane shutters & impact protection devices | yes | CGC · CBC · CRC · SPEC-ALUMINUM · owner-builder | ambiguous | partial | unchecked | — |
| Garage door replacement (stand-alone) | yes | CGC · CBC · CRC · SPEC-ALUMINUM · owner-builder | eligible | partial | unchecked | — |
| Gutters / soffit / fascia repair, window film, screening repair, door hardware | yesno | NONE · CGC · CBC · CRC · owner-builder | n/a | partial | unchecked | — |
Interior
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Interior finish work (flooring, cabinets, countertops, paint, tile) | no | NONE · CGC · CBC · CRC · owner-builder | n/a | verified | unchecked | 2026-08-18 |
| Interior remodel — moving or removing walls | yes | CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Kitchen / bath remodel with plumbing or electrical changes | yes | CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Attic insulation top-off & minor drywall repair | yesconditionalno | NONE · CGC · CBC · CRC · owner-builder | n/a | partial | unchecked | — |
| Residential elevator / stair lift / platform lift | yes | CGC · CBC · CRC | excluded | inferred | unchecked | — |
| Foundation / structural repair (pressure grouting, underpinning, slab crack repair) | yes | CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Interior demolition (commercial or residential) | yes | SPEC-DEMO · CGC · CBC · CRC | n/a | inferred | unchecked | — |
Mechanical / Electrical / Plumbing
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Water heater replacement | yesconditional | CFC · RF · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| HVAC change-out (like-for-like) | yes | CAC · CMC · RA · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Mini-split installation | yes | CAC · CMC · RA · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Electrical panel / service upgrade | yes | EC · ER · owner-builder | excluded | partial | unchecked | — |
| Standby generator (with transfer switch) | yes | EC · ER · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| EV charger (Level 2) | yes | EC · ER · owner-builder | excluded | partial | unchecked | — |
| Rooftop solar PV | yes | EC · ER · SPEC-SOLAR · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Plumbing re-pipe / sewer or water line repair | yes | CFC · RF · CGC · CBC · CRC · CUC · owner-builder | excluded | partial | unchecked | — |
| Gas line (propane / natural gas) | yes | CFC · RF · CGC · CBC · CRC | excluded | partial | unchecked | — |
| Low-voltage / security cameras / alarm | conditionalno | ES · EC · ER · NONE · owner-builder | excluded | inferred | unchecked | — |
| Temporary power pole / portable generator interlock / RV hookup | yes | EC · ER | excluded | partial | unchecked | — |
| LP (propane) tank installation | yes | NONE | excluded | partial | unchecked | — |
| Water softener / whole-house filtration | yes | CFC · RF · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Backflow preventer installation / test | noyes | CFC · RF · SPEC-IRRIGATION · CGC · CBC · CRC · owner-builder | excluded | inferred | unchecked | — |
| Sump pump / sewage lift station | yes | CFC · RF · EC · ER · CGC · CBC · CRC · owner-builder | excluded | inferred | unchecked | — |
| Water / sewer lateral connection to county utility | yes | CFC · RF · CUC · CGC · CBC · CRC | n/a | inferred | unchecked | — |
| Battery energy storage (ESS) / whole-home battery | yes | EC · ER · CGC · CBC · CRC · SPEC-SOLAR · owner-builder | excluded | inferred | unchecked | — |
| Commercial / ground-mount solar array | yes | EC · ER · SPEC-SOLAR · CGC · CBC | excluded | inferred | unchecked | — |
Land & Water
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Tree removal / land clearing | yesconditional | SPEC-TREE · SPEC-EXCAVATION · CGC · CBC · CRC · NONE · owner-builder | n/a | inferred | unchecked | — |
| Grading / fill / site excavation (not a pool) | yesconditional | SPEC-EXCAVATION · CUC · CGC · CBC · CRC · NONE · owner-builder | n/a | inferred | unchecked | — |
| Structure demolition | yes | SPEC-DEMO · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Dock / boat lift / seawall | yes | SPEC-MARINE · CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Landscaping (planting, sod, mulch, beds) | yesconditionalno | NONE · CGC · CBC · CRC · SPEC-TREE · owner-builder | n/a | partial | unchecked | — |
| Seawall repair / cap repair (existing wall) | yes | SPEC-MARINE · CGC · CBC · CRC · owner-builder | excluded | inferred | unchecked | — |
| Boat lift installation (lift only, no new dock) | yes | SPEC-MARINE · CGC · CBC · CRC · EC · ER · owner-builder | excluded | inferred | unchecked | — |
| Tree trimming / pruning (routine, non-removal) | yesno | NONE · SPEC-TREE · owner-builder | n/a | inferred | unchecked | — |
| Mangrove trimming / removal | noyes | NONE · SPEC-MARINE · SPEC-TREE · owner-builder | n/a | verified | unchecked | 2026-08-18 |
Commercial
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Commercial sign (wall / monument / illuminated) | yes | CGC · CBC · CRC · EC · ER | n/a | partial | unchecked | — |
| Commercial tenant build-out | yes | CGC · CBC | n/a | partial | unchecked | — |
| Dumpster enclosure (commercial, permanent) | yes | CGC · CBC · CRC · SPEC-CONCRETE | n/a | inferred | unchecked | — |
| Fire sprinkler / fire alarm system (commercial) | yes | NONE | n/a | inferred | unchecked | — |
| Commercial kitchen hood / suppression system | yes | CAC · CMC · RA · CGC · CBC · CRC | n/a | inferred | unchecked | — |
| New commercial building (ground-up) | yes | CGC · CBC | n/a | partial | unchecked | — |
| Commercial interior alteration / remodel | yes | CGC · CBC | n/a | partial | unchecked | — |
| Change of use / occupancy (no construction) | yes | CGC · CBC · CRC | n/a | inferred | unchecked | — |
| Restaurant / food-service build-out | yes | CGC · CBC | n/a | inferred | unchecked | — |
| Warehouse / industrial / flex building | yes | CGC · CBC | n/a | inferred | unchecked | — |
| Communications tower / antenna / small cell | yes | CGC · EC · ER | n/a | inferred | unchecked | — |
| ADA / accessibility upgrade (ramp, restroom, parking) | yes | CGC · CBC · CRC · SPEC-CONCRETE · owner-builder | ambiguous | inferred | unchecked | — |
| Commercial awning / canopy / entry feature | yes | SPEC-ALUMINUM · CGC · CBC · CRC | n/a | inferred | unchecked | — |
| Parking lot — new, resurface, restripe, seal | yesconditional | CGC · CBC · SPEC-PAVER · SPEC-CONCRETE · NONE | n/a | inferred | unchecked | — |
| Walk-in cooler / freezer / commercial refrigeration | yes | CAC · CMC · RA · CGC · CBC | n/a | inferred | unchecked | — |
| Fuel dispenser / gas station / above-ground tank (commercial) | yes | CGC · CBC · EC · ER · CFC · RF | n/a | inferred | unchecked | — |
| Modular / manufactured commercial building | yes | CGC · CBC | n/a | inferred | unchecked | — |
| Monument / wall / pylon sign (permanent) | yes | CGC · CBC · CRC · EC · ER · SPEC-ALUMINUM | n/a | partial | unchecked | — |
Whole building
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| New single-family house (ground-up) | yes | CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| Mobile / manufactured home setup (installation, tie-down) | yes | NONE | n/a | partial | unchecked | — |
| Room addition (attached) — incl. sunroom / lanai conversion / garage conversion | yes | CGC · CBC · CRC · owner-builder | excluded | partial | unchecked | — |
| ADU / guest house (detached accessory dwelling) | yes | CGC · CBC · CRC · owner-builder | excluded | inferred | unchecked | — |
| New multifamily / apartment / townhouse | yes | CGC · CBC | n/a | inferred | unchecked | — |
| Agricultural building (barn, pole barn, equipment storage) | conditionalyes | CGC · CBC · CRC · owner-builder | n/a | partial | unchecked | — |
| Greenhouse / nursery / shade house | conditionalyes | CGC · CBC · CRC · SPEC-ALUMINUM · owner-builder | n/a | inferred | unchecked | — |
Other
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Something not listed (describe it) | conditional | · owner-builder | ambiguous | inferred | unchecked | — |
Wells & Septic
| Job type | Permit | Who can pull it | HB 803 | Confidence | Sources | Reviewer |
|---|---|---|---|---|---|---|
| Private well (potable or irrigation) | yes | NONE | n/a | partial | unchecked | — |
| Septic system (OSTDS) — new, repair, or abandonment | yes | NONE · owner-builder | n/a | verified | unchecked | 2026-08-18 |